M240
待確認- 底盤
- F22
- 年份
- 2016~2021
- 引擎
- B58
- 線組
- TA8
適用市場:European Cars
共 1398 筆適用資料·第 6/28 頁
| 車型 | 底盤 | 年份 | 引擎 | 線組 | 狀態 |
|---|---|---|---|---|---|
| M240 適用市場:European Cars | F22 | 2016~2021 | B58 | TA8 | 待確認 |
| M240I 適用市場:European Cars | F22/F23 | 2016~2020 | 3.0L TURBO L6 | TA8S | 待確認 |
| M3 適用市場:European Cars | E46/F80 | 2006~2018 | 3.0L TWIN TURBO L6 / 3.2L L6 | TA8S | 待確認 |
| M3 適用市場:European Cars | G80/G81 | 2020~ | — | TA8 | 待確認 |
| M3 適用市場:European Cars | F80 | 2014~2020 | 3.0 L S55B30T0 | TA8 | 待確認 |
| M3 Competition 適用市場:European Cars | G80/G81 | 2020~ | — | TA8 | 待確認 |
| M3 Competition 適用市場:European Cars | F80 | 2016~2020 | — | TA8 | 待確認 |
| M3 CS 適用市場:European Cars | F80 | 2018~2020 | — | TA8 | 待確認 |
| M340 適用市場:European Cars | G20/G21 | 2019~ | B58 | TA8 | 待確認 |
| M340 適用市場:European Cars | F30/F31 | 2015~2019 | — | TA8 | 待確認 |
| M340d 適用市場:European Cars | G20/G21 | 2020~ | B58 | TA8 | 待確認 |
| M4 適用市場:European Cars | F82/F83 | 2015~2020 | 3.0L TWIN TURBO L6 | TA8S | 待確認 |
| M4 適用市場:European Cars | F82/F83 | 2013~2019 | — | TA8 | 待確認 |
| M4 適用市場:European Cars | G82 | 2021/3~ | — | TA8 | 待確認 |
| M4 Competition 適用市場:European Cars | F82/F83 | 2016~2019 | 3.0 L S55B30T0 | TA8 | 待確認 |
| M4 Competition 適用市場:European Cars | G82 | 2021/3~ | — | TA8 | 待確認 |
| M4 Competition 4WD 適用市場:European Cars | G82 | 2021/8~ | — | TA8 | 待確認 |
| M4 Competition Convertible 4WD 適用市場:European Cars | G82 | 2021/11~ | — | TA8 | 待確認 |
| M4 CS 適用市場:European Cars | F82/F83 | 2017~2019 | — | TA8 | 待確認 |
| M4 GTS 適用市場:European Cars | F82 | 2016 | — | TA8 | 待確認 |
| M440 適用市場:European Cars | F32/F33/F36 | 2016~2019 | — | TA8 | 待確認 |
| M440d 適用市場:European Cars | G22 | 2021~ | — | TA8 | 待確認 |
| M440I 適用市場:European Cars | G23 | 2021~ | 3.0L B58 | TA8 | 待確認 |
| M440I 適用市場:European Cars | G22 | 2021~2024 | 3.0L B58 | TA8 | 待確認 |
| M440I 適用市場:European Cars | G26 | 2021~ | 3.0L B58 | TA8 | 待確認 |
| M440I LCI 適用市場:European Cars | G22 | 2024~ | 3.0L B58 | TA8 | 待確認 |
| M5 適用市場:European Cars | E60/F10 | 2006~2017 | 4.4L TWIN TURBO V8 / 5.0L V10 | TA8S | 待確認 |
| M5 適用市場:European Cars | F10 | 2011~2016 | — | TA8 | 待確認 |
| M5 適用市場:European Cars | F90 | 2017~ | — | TA8 | 待確認 |
| M5 Competition 適用市場:European Cars | F90 | 2018/8~ | 4.4 V8 | TA8 | 待確認 |
| M5 CS 適用市場:European Cars | F90 | 2021/3~ | 4.4 V8 | TA8 | 待確認 |
| M550 適用市場:European Cars | G31 | 2016~ | — | TA8 | 待確認 |
| M550 適用市場:European Cars | G30 | 2016~ | N63 | TA8 | 待確認 |
| M550d 適用市場:European Cars | F10 | 2012~2016 | — | TA8 | 待確認 |
| M550d 適用市場:European Cars | G31 | 2017~2020 | — | TA8 | 待確認 |
| M550d 適用市場:European Cars | F11 | 2012~2016 | — | TA8 | 待確認 |
| M550d 適用市場:European Cars | G30 | 2017~2020 | N63 | TA8 | 待確認 |
| M6 適用市場:European Cars | E63/E64 / F06/F12/F13 | 2006~2017 | 4.4L TWIN TURBO V8 / 5.0L V10 | TA8S | 待確認 |
| M6 適用市場:European Cars | F06/F12/F13 | 2012~2019 | — | TA8 | 待確認 |
| M8 適用市場:European Cars | F91/F92/F93 | 2019~ | S63 | TA8 | 待確認 |
| M8 Competition 適用市場:European Cars | F91/F92/F93 | 2019~ | S63 | TA8 | 待確認 |
| M850 適用市場:European Cars | G15 | 2018~ | — | TA8 | 待確認 |
| M850 適用市場:European Cars | G16 | 2018~ | — | TA8 | 待確認 |
| X1 適用市場:European Cars | E84 | 2009 ~ 2013 | N20 / N55 | TA8 | 待確認 |
| X1 適用市場:European Cars | F48 | 2015~ | 2.0 L B48 I4 turbo | TA8 | 待確認 |
| X2 適用市場:European Cars | F39 | 2017~ | 2.0L B48A20A1 | TA8 | 待確認 |
| X3 適用市場:European Cars | F25 | 2010~2017 | N20 / N55 | TA8 | 待確認 |
| X3(G01) 適用市場:European Cars | G01 | 2017~ | B48 B20B (turbo) 2.0L | TA8 | 待確認 |
| X3M 適用市場:European Cars | G01 | 2019~ | — | TA8 | 待確認 |
| X4 適用市場:European Cars | F26 | 2014~2018 | N20 / N55 | TA8 | 待確認 |
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars