G-Class
待確認- 底盤
- W461/W463
- 年份
- 2000 ~ 2018
- 線組
- TB8
適用市場:European Cars
共 1398 筆適用資料·第 18/28 頁
| 車型 | 底盤 | 年份 | 引擎 | 線組 | 狀態 |
|---|---|---|---|---|---|
| G-Class 適用市場:European Cars | W461/W463 | 2000 ~ 2018 | — | TB8 | 待確認 |
| GL 適用市場:European Cars | X166 | 2013 ~ 2016 | — | TA15 | 待確認 |
| GL 適用市場:European Cars | X164 | 2006 ~ 2012 | — | — | 待確認 |
| GL (face-lift) 適用市場:European Cars | X166 | 2016~ 2019 | — | TA15 | 待確認 |
| GL350 BLUETEC 適用市場:European Cars | X166 | 2013~2016 | 3.0L TURBO V6 | TA15S | 待確認 |
| GL450 適用市場:European Cars | X166 | 2013~2016 | 4.6L TWIN TURBO V8 | TA15S | 待確認 |
| GL550 適用市場:European Cars | X166 | 2013~2016 | 4.6L TWIN TURBO V8 | TA15S | 待確認 |
| GL63 AMG 適用市場:European Cars | X166 | 2013~2016 | 5.5L TWIN TURBO V8 | TA15S | 待確認 |
| GLA 適用市場:European Cars | X156 | 2013~2017 | — | TA15 | 待確認 |
| GLA 適用市場:European Cars | X156 | 2018~2020 | 2.0L M 260 DE 20 AL | TA15 | 待確認 |
| GLA45 AMG 適用市場:European Cars | X156 | 2015~2016 | 2.0L TURBO L4 | TA15S | 待確認 |
| GLC 適用市場:European Cars | X253/C253 | 2015 ~ 2019 | 3.0 L M276 DELA 30 V6 biturbo | TA15S | 待確認 |
| GLE 適用市場:European Cars | W166/C292 | 2015 ~ 2019 | — | TA15 | 待確認 |
| GLE350 適用市場:European Cars | W166 | 2016~2018 | 3.5L V6 | TA15S | 待確認 |
| GLE400 適用市場:European Cars | W166 | 2016~2017 | 3.0L TWIN TURBO V6 | TA15S | 待確認 |
| GLE43 AMG 適用市場:European Cars | W166 | 2017~2018 | 3.0L TWIN TURBO V6 | TA15S | 待確認 |
| GLE450 AMG 適用市場:European Cars | C292 | 2016 | 3.0L TWIN TURBO V6 | TA15S | 待確認 |
| GLE550 適用市場:European Cars | W166 | 2017 | 4.6L TWIN TURBO V8 | TA15S | 待確認 |
| GLE550E 適用市場:European Cars | W166 | 2016~2018 | 3.0L TURBO V6 | TA15S | 待確認 |
| GLE63 AMG 適用市場:European Cars | W166/C292 | 2016~2018 | 5.5L TWIN TURBO V8 | TA15S | 待確認 |
| GLK 適用市場:European Cars | X204 | 2008 ~ 2016 | — | TA15 | 待確認 |
| GLK250 BLUETEC 適用市場:European Cars | X204 | 2013~2015 | 2.1L TURBO L4 | TA15S | 待確認 |
| GLK350 適用市場:European Cars | X204 | 2010~2015 | 3.5L V6 | TA15S | 待確認 |
| ML 適用市場:European Cars | W164 | 2005 ~ 2011 | — | TB8 | 待確認 |
| ML 適用市場:European Cars | W163 | 1998 ~ 2005 | — | TB8 | 待確認 |
| ML / GLE 適用市場:European Cars | W166 | 2012 ~ | — | TA15 | 待確認 |
| ML250 BLUETEC 適用市場:European Cars | W166 | 2015 | 2.1L TURBO L4 | TA15S | 待確認 |
| ML350 適用市場:European Cars | W166 | 2012~2015 | 3.5L V6 | TA15S | 待確認 |
| ML400 適用市場:European Cars | W166 | 2015 | 3.0L TWIN TURBO V6 | TA15S | 待確認 |
| ML550 適用市場:European Cars | W166 | 2012~2014 | 4.6L TWIN TURBO V8 | TA15S | 待確認 |
| ML63 AMG 適用市場:European Cars | W166 | 2012~2015 | 5.5L TWIN TURBO V8 | TA15S | 待確認 |
| R-Class 適用市場:European Cars | V251 | 2006 ~ 2015 | — | TB8 | 待確認 |
| S-Class 適用市場:European Cars | W222 | 2013 ~ 2016 | — | TA15 | 待確認 |
| S-Class 適用市場:European Cars | W220 | 1999 ~ 2005 | — | TB8 | 待確認 |
| S-Class 適用市場:European Cars | W221 | 2006 ~ 2013 | — | TB8 | 待確認 |
| S450 適用市場:European Cars | W222 | 2018 | 3.0L TWIN TURBO V6 | TA15S | 待確認 |
| S550 適用市場:European Cars | W222 | 2014~2017 | 4.6L TWIN TURBO V8 | TA15S | 待確認 |
| S550 MAYBACH 適用市場:European Cars | X222 | 2017 | 4.6L TWIN TURBO V8 | TA15S | 待確認 |
| S550E 適用市場:European Cars | W222 | 2016~2017 | 3.0L TWIN TURBO V6 | TA15S | 待確認 |
| S600 適用市場:European Cars | W222 | 2015~2017 | 6.0L TWIN TURBO V12 | TA15S | 待確認 |
| S600 MAYBACH 適用市場:European Cars | X222 | 2016~2017 | 6.0L TWIN TURBO V12 | TA15S | 待確認 |
| S63 AMG 適用市場:European Cars | W222 | 2014~2017 | 5.5L TWIN TURBO V8 | TA15S | 待確認 |
| S65 AMG 適用市場:European Cars | W222 | 2015~2017 | 6.0L TWIN TURBO V12 | TA15S | 待確認 |
| SL 適用市場:European Cars | R231 | 2011 ~ | — | TA15 | 待確認 |
| SL 適用市場:European Cars | R230 | 2002 ~ 2011 | — | TB8 | 待確認 |
| SL450 適用市場:European Cars | R231 | 2018 | 3.0L TWIN TURBO V6 | TA15S | 待確認 |
| SL550 適用市場:European Cars | R231 | 2013~2017 | 4.6L TWIN TURBO V8 | TA15S | 待確認 |
| SL63 AMG 適用市場:European Cars | R231 | 2013~2018 | 5.5L TWIN TURBO V8 | TA15S | 待確認 |
| SL65 AMG 適用市場:European Cars | R231 | 2013~2018 | 6.0L TWIN TURBO V8 | TA15S | 待確認 |
| SLC300 適用市場:European Cars | R172 | 2017~2018 | 2.0L TURBO L4 | TA15S | 待確認 |
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars
適用市場:European Cars