Quattroporte
Pending confirmation- Chassis
- M139
- Year
- 2002~2008
- Engine
- 4.7L • 4.2 L Ferrari F136 S/U V8
- Harness
- TA11S
Market:European Cars
Plug-and-play electronic throttle controller with multiple driving modes, covering the widest range of vehicles.
1398 application records·Page 15 of 28
| Model | Chassis | Year | Engine | Harness | Status |
|---|---|---|---|---|---|
| Quattroporte Market:European Cars | M139 | 2002~2008 | 4.7L • 4.2 L Ferrari F136 S/U V8 | TA11S | Pending confirmation |
Market:European Cars
| Model | Chassis | Year | Engine | Harness | Status |
|---|---|---|---|---|---|
| G10 VAN (Malaysia) Market:Asia Cars | — | 2014 ~ | 1.9 L Multijet II turbo I4 (Diesel) | TA10S | Pending confirmation |
| V80 Market:Asia Cars | — | — | 2.5 L I4 VM R425 DOHC Diesel | TA10S | Pending confirmation |
Market:Asia Cars
Market:Asia Cars
| Model | Chassis | Year | Engine | Harness | Status |
|---|---|---|---|---|---|
| ATENZA/MAZDA6 Market:Asia Cars | — | 2009 ~ 2013 | — | TA18 | Pending confirmation |
| ATENZA/MAZDA6 Market:Asia Cars | — | 2005 ~ 2009 | — | TA1 | Pending confirmation |
| ATENZA/MAZDA6 Market:Asia Cars | — | 2013 ~ | — | TB2 | Pending confirmation |
| AXELA/MAZDA 3 Market:Asia Cars | BM / BN / BY | 2013 ~ | 2.0 | TB2 | Pending confirmation |
| AXELA/MAZDA 3 Market:Asia Cars | BL | 2010 ~ 2013 | 2.0 | S版TA18 | Pending confirmation |
| AXELA/MAZDA 3 Market:Asia Cars | BK | 2005 ~ 2009 | 2.0 | S版TA14, PWM | Pending confirmation |
| AXELA/MAZDA 3 (BL) | BL | 2010~2013 | — | — | Pending confirmation |
| AZ WAGON Market:Asia Cars | — | 2008 ~ 2011 | — | TA1 | Pending confirmation |
| CX-3 Market:Asia Cars | DK | 2015 ~ | 2.0 | TB2 | Pending confirmation |
| CX-30 Market:Asia Cars | DK | 2019 ~2021 | 2.0 L SkyActiv-G PE-VPS I4 | TB2S | Pending confirmation |
| CX-5 Market:Asia Cars | KF | 2017 ~ 2021 | 2.0 L Skyactiv-G PE-VPS I4 | TB2S | Pending confirmation |
| CX-7 Market:Asia Cars | — | 2006 ~ 2012 | — | TA2 | Pending confirmation |
| CX-9 Market:Asia Cars | — | 2008 ~ | — | TB2 | Pending confirmation |
| DEMIO/MAZDA2 Market:Asia Cars | — | 2007 ~ 2013 | — | TA2 | Pending confirmation |
| MAZDA 2 Market:Asia Cars | DE (2nd Gen) | 2011~2014 | 1.5L L4 | TA2S | Pending confirmation |
| MAZDA 3 Market:Asia Cars | BM/BN (3rd Gen) | 2014~2018 | 2.0L L4 / 2.5L L4 | TB2S | Pending confirmation |
| MAZDA 3 Market:Asia Cars | BL (2nd Gen) | 2013 | 2.0L L4 / 2.5L L4 | TA18S | Pending confirmation |
| Mazda 5 Market:Asia Cars | — | 2010 ~ 2015 | — | — | Pending confirmation |
| MAZDA 6 Market:Asia Cars | GJ/GL (3rd Gen) | 2014~2017 | 2.5L L4 | TB2S | Pending confirmation |
| MAZDA 6 Market:Asia Cars | GJ (3rd Gen) | 2013 | 3.7L V6 | TA18S | Pending confirmation |
| MAZDA 6 Market:Asia Cars | GG/GY (1st Gen) | 2003~2008 | 2.3L L4 / 3.0L V6 | TA1S | Pending confirmation |
| MAZDA 8/MPV Market:Asia Cars | — | 2006 ~ 2013 | — | TA2 | Pending confirmation |
| PREMACY/MAZDA5 Market:Asia Cars | — | 2010 ~ 2015 | — | TA18 | Pending confirmation |
| PRIMACY 2.0NA | — | — | — | — | Pending confirmation |
| PRIMACY 2.0NA | — | — | — | — | Pending confirmation |
| ROADSTER/MX-5 Market:Asia Cars | ND | 2016 ~ | 2.0 L Skyactiv-G (PE-VPS) DOHC I4 | TB2S | Pending confirmation |
| ROADSTER/MX-5 Market:Asia Cars | NC | 2005 ~ 2015 | 1.8 L (110 cu in) MZR L8-DE DOHC I4 (Europe) | TA1 | Pending confirmation |
| RX-8 Market:Asia Cars | SE3P | 2003~2009 | 1.3L R2 | TA1S | Pending confirmation |
| RX-8 Market:Asia Cars | — | 2003 ~ 2012 | — | TA1 | Pending confirmation |
| VERISA Market:Asia Cars | — | 2005 ~ | — | TA1 | Pending confirmation |
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
| Model | Chassis | Year | Engine | Harness | Status |
|---|---|---|---|---|---|
| HS 1.5T Market:European Cars | AS23 | 2022 ~ | 1.5L SGELFV | TA11S | Pending confirmation |
| HS 1.5T PHEV Market:European Cars | AS23 | 2022 ~ | 1.5L SGELFV | TA11S | Pending confirmation |
| HS 2.0T Market:European Cars | AS23 | 2023 ~ | 2.0 L MGE 20L4E I4 turbo | TA11S | Pending confirmation |
| ZS 1.5 Market:European Cars | ZS11 | 2023 ~ | 1.5L SGELFV | TA11S | Pending confirmation |
Market:European Cars
Market:European Cars
Market:European Cars
Market:European Cars
| Model | Chassis | Year | Engine | Harness | Status |
|---|---|---|---|---|---|
| ASX/RVR Market:Asia Cars | — | 2010 ~ | — | TA6 | Pending confirmation |
| Attrage/Mirage G4 Market:Asia Cars | — | 2012~ | 1.2 L 3A92 I3 (gasoline) | TD1 | Pending confirmation |
| COLT Market:Asia Cars | — | 2002 ~ 2012 | — | TC1 | Pending confirmation |
| COLT PLUS Market:Asia Cars | — | 2007 ~ 2014 | — | TC1 | Pending confirmation |
| Delica Market:Asia Cars | — | 1992 ~ 1998 | — | — | Pending confirmation |
| DELICA D2 Market:Asia Cars | — | 2011 ~ | — | TD1 | Pending confirmation |
| DELICA D5 Market:Asia Cars | — | 2008 ~ | — | TA6 | Pending confirmation |
| ECLIPSE Market:Asia Cars | GK1W | 1992 ~ 1998 | 2.0L 4G63 | — | Pending confirmation |
| ECLIPSE CROSS Market:Asia Cars | — | 2018 ~ | 1.5 L 4B40 I4-T (petrol) | TA6 | Pending confirmation |
| eK Market:Asia Cars | — | 2014 ~ | — | TD1 | Pending confirmation |
| FUSO Super Great (380) Market:Asia Cars | — | 2007 ~ | 6M70-T3 | TA16S | Pending confirmation |
| GALANT FORTIS Market:Asia Cars | — | 2008 ~ | 1.8 | TA6 | Pending confirmation |
| GALANT SPORT BACK Market:Asia Cars | — | 2009 ~ | — | TA6 | Pending confirmation |
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars
Market:Asia Cars